- Print
- DarkLight
- PDF
Article Summary
Segment sessions by predefined dayparts typically employed for audience meaurement used by radio stations.
Day parts
Table. Shows content access summarised by daypart. Always sorted by daypart sequence, includes the "Session %" column which indicates the percentage of the total active sessions that a line item makes up.
The reports use semi-standardised dayparts used widely in the radio broadcast industry.
Daypart name | Days of week | Hours of day |
---|---|---|
Morning drive | Mon - Fri | 06:00 - 10:00 |
Day time | Mon - Fri | 10:00 - 15:00 |
Afternoon drive | Mon - Fri | 15:00 - 19:00 |
Evening | Mon - Fri | 19:00 - 24:00 |
Overnight | Mon - Fri | 00:00 - 06:00 |
Weekend morning | Sat, Sun | 06:00 - 10:00 |
Weekend day | Sat, Sun | 10:00 - 19:00 |
Weekend evening | Sat, Sun | 19:00 - 24:00 |
Weekend overnight | Sat, Sun | 00:00 - 06:00 |
Day parts (Histogram)
Bar chart. Presents the same day part data as a simple bar chart to visualise most popular dayparts.